Alloy Steel Rounds
Precision-Engineered Alloy Steel for Superior Performance
At Pankaj Alloys, we specialize in manufacturing high-quality alloy steel forged rounds, ensuring strength, durability, and precision for various industrial applications. Our alloy steel products are designed to meet the highest performance standards across multiple industries.

Our Manufacturing Process
Scroll down to explore our manufacturing process
High-quality alloy steel billets are chosen for forging
The material is heated in a controlled environment to achieve the desired forging temperature.
Using advanced forging techniques, the heated steel is shaped into rounds with uniform grain structure.
Depending on the grade, we apply annealing, normalizing, quenching, and tempering to enhance strength and durability.
Precision machining ensures dimensional accuracy and smooth surfaces.
The forged rounds undergo rigorous quality control checks before dispatch.
Quality Check & Assurance
At Pankaj Alloys, we prioritize quality and consistency through a strict inspection process:
✔ Chemical Composition Analysis – Ensuring compliance with industry standards.
✔ Mechanical Testing – Tensile strength, impact resistance, and hardness testing.
✔ Ultrasonic Testing (UT) – Detecting internal defects for flaw-free material.
✔ Dimensional & Surface Inspection – Checking tolerances and finish quality.
✔ Microstructure Examination – Ensuring optimal grain structure and mechanical properties.

Grades Available
Below are the most commonly available grades:
Grade Standard | Grades |
---|---|
EN Series | EN9, EN14A, EN15, EN16, EN18, EN19, EN24, EN25, EN26, EN30, EN31, EN36C, EN39, EN40, EN41B, EN42, EN47, EN100, EN351, EN353, EN354, EN355 |
Carbon and Alloy Steel | C22E, C25E, C30, C35E, C45, C50, C55, C60, CK45, S45C, S235J2, S275J2, S355J2, ST52.3, 35B2, 28Mn6, 46Cr2, 34Cr4, 41Cr4, 20Mn5, 42CrMo4, 50CrMo4, 30CrNiMo8, 34CrNiMo6, 36CrNiMo4, 36NiCrMo16, 51CrV4, 27MnCrB5, 32CrB4, 25CrMo4, 20MnCr5, 16MnCr5, 16MnCrS5, 17CrNiMo6, 18CrNiMo7, 20MnB4, 23MnB4, 23MnB3, 34CrMo4V |
Stainless Steel (SS Grades) | SS410, SS416, SS420, SS431 |
SAE and AISI Standards | SAE 1010, SAE1025, SAE1030, SAE1035, SAE1040, SAE1117, SAE1541H, SAE4130, SAE4135, SAE4140, SAE4145, SAE4145H, SAE4330, SAE4340, SAE4820, SAE5160, SAE8620, SAE8630, SAE8640, SAE52100, SAE9310 |
BS970 Standards | 080A15, 080M15, 070M20, 080A30, 080M30, 080M40, 080A42, 080A47, 080M50, 070M55, 150M19, 150M36, 045A10, 045M10, 210M15, 635M15, 637M17, 655M13, 665M17, 805M17, 805M20, 815M17, 820M17, 822M17, 835M15, 530M40, 605M36, 606M36, 708M40, 709M40, 722M24, 817M40, 826M31, 826M40, 945M38, 410S21, 416S21, 416S29, 420S29, 420S37, 431S29 |
DIN Standards | 1.2714/DB6, 1.2343/AISI H11, 1.2344/AISI H13 |
GOST Standards | 33XC, 38XC, 40XC, 45XH, 30XH3A, 12X2H4A, 20X2H4A, 20X2H4MA, 18X2H4MA, 30XGCA, 40ХН2МА, 40Х2Н2MA, 30ХН2МА |
Product Sizes
We offer a wide range of sizes to cater to various industrial needs:
📌 Diameter Range: 150 mm to 500 mm
📌 Length Options: Up to 6 meters (custom lengths on request)
📌 Finish: As Forged, Rough Machined, or Fully Machined
📌 Heat Treatment: Annealed, Normalized, Quenched & Tempered

Get a Quote Today
At Pankaj Alloys, we don’t just deliver steel—we deliver confidence.
Contact us now to request a quote or discuss your custom specifications. Our experts will respond within 24 hours.